CMEs detected by Cactus

:Issued: Sat Apr 27 04:33:16 2024
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2024/04/21  00:00:07.410 23978571.fts
  last  c2: 2024/04/27  03:12:12.005 23979344.fts
  first c3: 2024/04/21  00:06:07.406 33801278.fts
  last  c3: 2024/04/26  20:06:07.410 33801925.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0044|2024/04/26 20:12| 02 | 080| 006| 0653| 0247| 0421| 1007|    
  0043|2024/04/26 20:00| 05 | 157| 112| 0258| 0018| 0234| 0332|  II
  0042|2024/04/26 17:48| 02 | 325| 084| 0350| 0082| 0234| 0538|    
  0041|2024/04/26 10:36| 04 | 328| 046| 0137| 0029| 0097| 0205|    
  0040|2024/04/25 23:48| 01 | 089| 020| 0496| 0109| 0318| 0694|    
  0039|2024/04/25 17:36| 02 | 228| 014| 0199| 0069| 0101| 0318|    
  0038|2024/04/25 17:24| 01 | 066| 010| 0768| 0366| 0301| 1301|    
  0037|2024/04/25 17:12| 05 | 227| 068| 0231| 0053| 0157| 0367|    
  0036|2024/04/25 16:12| 02 | 329| 020| 0279| 0061| 0226| 0428|    
  0035|2024/04/25 10:36| 03 | 083| 068| 0762| 0341| 0096| 1249|    
  0034|2024/04/25 02:24| 07 | 025| 044| 0113| 0099| 0094| 0395|    
  0033|2024/04/24 23:24| 01 | 223| 020| 0175| 0029| 0152| 0231|    
  0032|2024/04/24 19:48| 01 | 250| 010| 0244| 0032| 0220| 0312|    
  0031|2024/04/24 18:48| 01 | 298| 006| 0387| 0144| 0325| 0665|    
  0030|2024/04/24 17:24| 06 | 245| 104| 0217| 0027| 0183| 0306|  II
  0029|2024/04/24 17:12| 03 | 010| 010| 0177| 0189| 0095| 0600|    
  0028|2024/04/24 16:24| 02 | 061| 044| 0314| 0132| 0171| 0573|    
  0027|2024/04/24 06:36| 01 | 054| 034| 0985| 0522| 0143| 1953|    
  0026|2024/04/24 02:48| 01 | 289| 036| 0261| 0049| 0165| 0306|    
  0025|2024/04/24 02:36| 01 | 286| 022| 0473| 0130| 0252| 0709|    
  0024|2024/04/24 01:36| 01 | 034| 010| 0208| 0025| 0177| 0248|    
  0023|2024/04/23 22:36| 01 | 196| 022| 0434| 0150| 0242| 0637|    
  0022|2024/04/23 18:00| 03 | 243| 132| 0344| 0112| 0139| 0651|  II
  0021|2024/04/23 11:24| 01 | 119| 020| 0203| 0079| 0127| 0363|    
  0020|2024/04/23 11:12| 02 | 027| 020| 0791| 0224| 0591| 1310|    
  0019|2024/04/23 11:12| 00 | 061| 008| 0192| 0007| 0181| 0201|    
  0018|2024/04/23 09:48| 02 | 194| 030| 0351| 0145| 0182| 0637|    
  0017|2024/04/23 08:24| 05 | 051| 056| 0433| 0060| 0306| 0538|    
  0016|2024/04/23 08:00| 01 | 299| 008| 0187| 0048| 0124| 0258|    
  0015|2024/04/23 05:00| 02 | 308| 066| 0271| 0067| 0130| 0422|    
  0014|2024/04/23 04:00| 02 | 058| 058| 0346| 0160| 0196| 0762|    
  0013|2024/04/23 04:00| 02 | 198| 046| 0880| 0321| 0204| 1329|    
  0012|2024/04/23 02:12| 01 | 089| 008| 0516| 0068| 0411| 0618|    
  0011|2024/04/22 21:36| 01 | 196| 030| 0398| 0057| 0336| 0543|    
  0010|2024/04/22 21:36| 01 | 209| 036| 0224| 0265| 0192| 0919|    
  0009|2024/04/22 21:24| 02 | 329| 016| 0496| 0488| 0202| 1420|    
  0008|2024/04/22 21:24| 02 | 321| 036| 0237| 0035| 0199| 0303|    
  0007|2024/04/22 20:48| 02 | 105| 036| 0359| 0049| 0271| 0488|    
  0006|2024/04/22 19:12| 01 | 194| 006| 1249| 0099| 1116| 1358|    
  0005|2024/04/22 16:48| 01 | 051| 012| 0563| 0217| 0238| 0844|    
  0004|2024/04/22 16:24| 03 | 099| 036| 0801| 0221| 0452| 1116|    
  0003|2024/04/22 13:25| 01 | 171| 012| 0359| 0020| 0322| 0372|    
  0002|2024/04/22 06:00| 02 | 184| 050| 0504| 0139| 0381| 0947|    
  0001|2024/04/22 02:12| 02 | 206| 006| 0181| 0080| 0158| 0339|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0012|2024/04/26 11:36| 03 | 327| 032| 0208| 0062| 0095| 0297|    
  0011|2024/04/25 19:00| 00 | 021| 012| 0381| 0072| 0248| 0480|    
  0010|2024/04/25 06:12| 02 | 052| 006| 0097| 0000| 0097| 0097|    
  0009|2024/04/25 05:24| 01 | 050| 006| 0095| 0000| 0095| 0095|    
  0008|2024/04/25 04:00| 03 | 000| 010| 0096| 0000| 0096| 0096|    
  0007|2024/04/24 12:24| 02 | 046| 010| 0120| 0003| 0118| 0125|    
  0006|2024/04/24 00:48| 01 | 198| 010| 0333| 0106| 0161| 0440|    
  0005|2024/04/23 15:30| 00 | 218| 010| 0172| 0021| 0130| 0195|    
  0004|2024/04/23 07:00| 01 | 195| 008| 0768| 0115| 0600| 0868|    
  0003|2024/04/22 23:48| 01 | 192| 010| 0311| 0043| 0233| 0328|    
  0002|2024/04/22 15:42| 01 | 191| 020| 0428| 0155| 0242| 0753|    
  0001|2024/04/22 10:24| 01 | 181| 024| 0248| 0022| 0200| 0274|    
#EOF
  
cmecat.txt
detectionmap